1. Home
  2. Products
  3. Hybrid Stepper Motor
  4. 1.8 Degree Size 85mm Hybrid Stepper Motor

1.8 Degree Size 85mm Hybrid Stepper Motor

 1.8 Degree Size 85mm Hybrid Stepper Motor

Motor Features
1. Frame size 85mm with step angle 1.8°
2. 2-phase or 4-phase winding configuration
3. Constructed with NMB ball bearings
4. Improved reliability with optimized holding torque
5. Flexible motor body length
6. Hi-pot 500V AC 1 minute

Applications
1. Flame/plasma cutting machines
2. Laser cutting machines
3. Industrial robots
4. CNC metal processing machinery

Spec for 85mm Hybrid stepper motor:
Model Phase Voltage (V) Phase Current (A) Step Angel (°) Phase Resistance (Ω) Phase Inductance (mH) Holding Torque (N.m) No. of Leadwire Detent Torque (g.cm) Rotor Inertia (g.cm2)
85BYGH450A-001 4.4 ≤2 1.8 2.2 10 2.8 8 TBA 1.4
85BYGH450A-002 3 ≤3 1.8 1 4.4 3.5 8 TBA 1.4
85BYGH450B-001 6.4 ≤2 1.8 3.2 12 4 8 TBA 2.7
85BYGH450B-004 1.9 ≤3.5 1.8 0.53 6.5 6.5 4 TBA 2.7
85BYGH450B-008 2.6 ≤6 1.8 0.43 2.5 6.8 8 TBA 2.7
85BYGH450C-001 7.8 ≤2 1.8 3.9 20 7.6 8 TBA 3.6
85BYGH450C-012 5.7 ≤3 1.8 1.9 22 10.5 4 TBA 3.6
85BYGH450D-002 3.2 ≤4 1.8 0.8 3.5 5.5 8 TBA 1.7
85BYGH450D-007 6.4 ≤2 1.8 3.2 15 4.4 8 TBA 1.7
85BYGH350A-001 4 ≤4 1.2 1 4 2.3 TBA TBA 1.1
85BYGH350A-002 7.4 ≤1.75 1.2 4.25 12.3 2.3 TBA TBA 1.1
85BYGH350B-001 4.6 ≤5.8 1.2 0.8 3 4.5 TBA TBA 2.32
85BYGH350B-002 10.8 ≤2 1.2 5.4 23 4.5 TBA TBA 2.32
85BYGH350C-001 13 ≤5.2 1.2 2.5 13.5 6.8 TBA TBA 3.3
Inquiry Form